More than 100 community colleges and universities have acquired DOD surplus through the 1033 program since 1998.
![M79 Grenade Launcher - Used extensively in the Vietnam War, the M79 fires a 40mm shell with a 'kill radius' of five meters.](https://i0.wp.com/www.dontcomply.com/wp-content/uploads/2014/09/m-79_centcom05_11_04_hires-300x221.jpg?resize=300%2C221)
M79 Grenade Launcher – Used extensively in the Vietnam War, the M79 fires a 40mm shell with a ‘kill radius’ of five meters.
Today’s campus police could make the Kent State Massacre look like kids playing with cap-guns.
Some of the equipment that campuses have seen fit to equip themselves with include grenade launchers, fully automatic rifles, and mine resistant vehicles.
State | Agency | Item Name | Quantity | Type |
---|---|---|---|---|
AL | U. of Montevallo Police Department | Cable, Fiber Optic | 248 | Other |
AL | U. of Alabama at Huntsville Police | 9mm Brushes | 50 | Other |
AL | U. of Alabama at Huntsville Police | Aimpoint Red Dot Sights | 10 | Other |
AL | U. of Alabama at Huntsville Police | Axe | 18 | Other |
AL | U. of Alabama at Huntsville Police | Camera | 1 | Other |
AL | U. of Alabama at Huntsville Police | Chevy Blazers | 2 | Vehicle |
AL | U. of Alabama at Huntsville Police | Crowbars | 5 | Other |
AL | U. of Alabama at Huntsville Police | Filing Cabinet | 1 | Other |
AL | U. of Alabama at Huntsville Police | HMMWV | 2 | Vehicle |
AL | U. of Alabama at Huntsville Police | Ink Jet Printer | 1 | Other |
AL | U. of Alabama at Huntsville Police | Laptops | 20 | Other |
AL | U. of Alabama at Huntsville Police | M-16 | 5 | Gun |
AL | U. of Alabama at Huntsville Police | Metal Detectors | 2 | Other |
AL | U. of Alabama at Huntsville Police | Rifle Rack | 2 | Other |
AL | U. of Alabama at Huntsville Police | Microscope | 1 | Other |
AL | U. of Alabama at Huntsville Police | Scale | 1 | Other |
AL | U. of Alabama at Huntsville Police | Typewriter | 1 | Other |
AL | U. of Alabama at Huntsville Police | Ultrasonic Cleaner | 1 | Other |
AL | U. of North Alabama | 5000 KW Generator | 4 | Other |
AL | U. of North Alabama | Automated External Defibrillators (AEDs) | 6 | Other |
AL | U. of North Alabama | First Aid Kits | 10 | Other |
AL | U. of North Alabama | Gas Cart | 1 | Other |
AL | U. of North Alabama | Golf Cart | 1 | Vehicle |
AL | U. of North Alabama | Kevlar Helmets | 10 | Other |
AL | U. of North Alabama | Mechanical Bomb Detection Unit | 1 | Other |
AL | U. of North Alabama | Moulage Kit for Practical Emergency Exercises | 1 | Other |
AL | U. of North Alabama | Portable Light Towers | 2 | Other |
AL | U. of North Alabama | Segway Personal Transporters | 6 | Vehicle |
AL | U. of North Alabama | Snake eye cameras | 2 | Other |
AL | U. of North Alabama | Trailer | 1 | Vehicle |
AL | U. of North Alabama | Trailered 10,000/15,000 KW Generators | 3 | Other |
AR | NorthWest Arkansas Community College Police Department | M-14 | 1 | Gun |
AR | NorthWest Arkansas Community College Police Department | M-16 | 10 | Gun |
AR | U. of Arkansas at Little Rock Police | Guard, Handgun | 10 | Other |
AR | U. of Arkansas at Little Rock Police | Sight, Reflex | 1 | Other |
AR | U. of Arkansas at Little Rock Police | Sling, Small Arms | 15 | Other |
AR | U. of Arkansas at Little Rock Police | M-16 | 5 | Gun |
AR | U. of Arkansas for Medical Sciences Police | M-14 | 3 | Gun |
AR | U. of Arkansas for Medical Sciences Police | M-16 | 5 | Gun |
AR | U. of Arkansas for Medical Sciences Police | Shotgun (12 Gauge, Riot Type) | 4 | Gun |
AR | U. of Arkansas Police Department | M-14 | 3 | Gun |
AZ | Arizona State U. Police | M-16 | 70 | Gun |
AZ | Pima Community College Police Department | M-14 | 9 | Gun |
AZ | U. of Arizona Police Department | Bag, Barracks | 80 | Other |
AZ | U. of Arizona Police Department | Viewer Kit, Night Vision | 1 | Other |
AZ | Arizona Western College Police Department | Truck, Utility | 1 | Other |
AZ | Arizona Western College Police Department | Field Pack | 20 | Other |
AZ | Arizona Western College Police Department | Floodlight Set | 2 | Other |
AZ | Arizona Western College Police Department | Ford F-700 | 1 | Vehicle |
AZ | Arizona Western College Police Department | Generator Set, Gasoline Engine | 1 | Other |
AZ | Arizona Western College Police Department | Pouch, Frag Grenade | 30 | Other |
AZ | Arizona Western College Police Department | Pouch, Radio, Molle | 30 | Other |
AZ | Arizona Western College Police Department | Scooter, Motor | 3 | Vehicle |
AZ | Arizona Western College Police Department | Spectacles, Set Ball | 20 | Other |
AZ | Arizona Western College Police Department | M-16 | 9 | Gun |
CA | Butte College Police Department | M-16 | 4 | Gun |
CA | Cerritos College Police Department | Camouflage Screen | 2 | Other |
CA | Cerritos College Police Department | Body Armor | 1 | Other |
CA | Cerritos College Police Department | M-16 | 3 | Gun |
CA | El Camino College Police Department | Brush, Cleaning, Small | 15 | Other |
CA | El Camino College Police Department | Cart, Motorized | 11 | Vehicle |
CA | El Camino College Police Department | Computer Case | 30 | Other |
CA | El Camino College Police Department | Cleaning Gun, Water | 2 | Other |
CA | El Camino College Police Department | Cleaning Tool, Vent | 20 | Other |
CA | El Camino College Police Department | Computer | 1 | Other |
CA | El Camino College Police Department | Robot Explosive Ord | 1 | Other |
CA | El Camino College Police Department | Disk Drive Unit | 10 | Other |
CA | El Camino College Police Department | Floodlight Set, Electric | 2 | Other |
CA | El Camino College Police Department | Forklift | 3 | Vehicle |
CA | El Camino College Police Department | Interface Unit, Automatic Data Processing | 4 | Other |
CA | El Camino College Police Department | Laptop Computer | 7 | Other |
CA | El Camino College Police Department | Overalls, Cold Weather | 2 | Other |
CA | El Camino College Police Department | Printer | 1 | Other |
CA | El Camino College Police Department | Scooter, Motor | 1 | Vehicle |
CA | El Camino College Police Department | Server, Automatic Data Processing | 1 | Other |
CA | El Camino College Police Department | Sling, Small Arms | 16 | Other |
CA | El Camino College Police Department | Switch KMV | 1 | Other |
CA | El Camino College Police Department | Undershirt | 40 | Other |
CA | Irvine Valley College Police Department | Club, Self-Protection | 15 | Other |
CA | Irvine Valley College Police Department | Forced Entry and Rescue Equipment, Aircraft Crash | 5 | Other |
CA | Irvine Valley College Police Department | Goggles, Ballistic | 21 | Other |
CA | Irvine Valley College Police Department | Goggles, Industrial | 14 | Other |
CA | Irvine Valley College Police Department | Headset | 2 | Other |
CA | Irvine Valley College Police Department | Medical and Surgical Instruments | 1 | Other |
CA | Irvine Valley College Police Department | Shop kit, construction NBR 1 | 1 | Other |
CA | Irvine Valley College Police Department | Tool Kit | 6 | Other |
CA | Saddleback College Police | Box, Ammunition Stowage | 2 | Other |
CA | Saddleback College Police | Fuel Tank, Patch Kit | 1 | Other |
CA | Saddleback College Police | Handle Door, Vehicular | 3 | Other |
CA | Saddleback College Police | Latch, Door, Vehicular | 1 | Other |
CA | Saddleback College Police | Mine Resistant Vehicle | 1 | Vehicle |
CA | Saddleback College Police | Mouldingxrear Door | 2 | Other |
CA | Saddleback College Police | Seat, Folding Crew | 4 | Other |
CA | Saddleback College Police | Seat, Vehicular | 5 | Other |
CA | San Joaquin Delta College Police | M-14 | 2 | Gun |
CA | San Joaquin Delta College Police | M-16 | 2 | Gun |
CA | U. of California at Berkeley Police | M-16 | 14 | Gun |
CO | Colorado School of Mines Public Safety | Borelight System, Laser | 2 | Other |
CO | Colorado School of Mines Public Safety | Sight, Reflex | 10 | Other |
CO | U. of Northern Colorado Police Department | M-16 | 3 | Gun |
CT | Eastern Connecticut State U. Police Department | M-16 | 21 | Gun |
CT | Naugatuck Valley Community College Public Safety | Chinstrap | 2 | Other |
CT | U. of Connecticut Police Department | M-14 | 2 | Gun |
CT | Yale U. Police Department | Adapter Rail, Weapon Mounted | 20 | Other |
CT | Yale U. Police Department | Alice Clip Adapter | 100 | Other |
CT | Yale U. Police Department | Bag | 5 | Other |
CT | Yale U. Police Department | Ballistic Blanket | 5 | Other |
CT | Yale U. Police Department | Barrel and Front Sight Assembly | 11 | Other |
CT | Yale U. Police Department | Barrel, Carbine | 25 | Other |
CT | Yale U. Police Department | Box, Ammunition Stowage | 20 | Other |
CT | Yale U. Police Department | Carrier, Tool Blaste | 1 | Other |
CT | Yale U. Police Department | Case, Computer | 4 | Other |
CT | Yale U. Police Department | Case, Photographic Equipment | 2 | Other |
CT | Yale U. Police Department | Cover, Protective, Right | 50 | Other |
CT | Yale U. Police Department | First Aid Kit | 75 | Other |
CT | Yale U. Police Department | Flashlight | 75 | Other |
CT | Yale U. Police Department | Hook and Line Kit | 1 | Other |
CT | Yale U. Police Department | Hydration system | 35 | Other |
CT | Yale U. Police Department | Jacket, Cold Weather | 5 | Other |
CT | Yale U. Police Department | Kit, Close Quarters | 25 | Other |
CT | Yale U. Police Department | Light, Chemiluminescent | 166 | Other |
CT | Yale U. Police Department | Mount, Rifle | 4 | Other |
CT | Yale U. Police Department | Mount, Sight | 44 | Other |
CT | Yale U. Police Department | Pack, patrol, Molle | 5 | Other |
CT | Yale U. Police Department | Pocket, magazine | 7 | Other |
CT | Yale U. Police Department | Pouch, First Aid Kit | 16 | Other |
CT | Yale U. Police Department | Pouch, M4, Three Mag | 20 | Other |
CT | Yale U. Police Department | Pouch, Radio, Molle | 20 | Other |
CT | Yale U. Police Department | Rack Assembly, Rifle Stowage | 5 | Other |
CT | Yale U. Police Department | Range Finder, Laser | 1 | Other |
CT | Yale U. Police Department | Receiver, Cartridge | 30 | Other |
CT | Yale U. Police Department | Sight, reflex | 56 | Other |
CT | Yale U. Police Department | Sight, thermal | 4 | Other |
CT | Yale U. Police Department | Special Patrol Insertion/Extraction Kit | 5 | Other |
CT | Yale U. Police Department | Telescope | 1 | Other |
CT | Yale U. Police Department | Tent | 2 | Other |
CT | Yale U. Police Department | Tourniquet | 29 | Other |
CT | Yale U. Police Department | Tourniquet, One-Handed | 221 | Other |
CT | Yale U. Police Department | Trousers | 63 | Other |
DE | U. of Delaware Police Department | Bandage, Gauze | 100 | Other |
DE | U. of Delaware Police Department | M-16 | 10 | Gun |
FL | Florida International U. Police Department | Chest, Top, Moblie Tool Cabinet | 3 | Other |
FL | Florida International U. Police Department | Trucks and Truck Tractors | 1 | Vehicle |
FL | Florida International U. Police Department | Mine Resistant Vehicle | 1 | Vehicle |
FL | Florida International U. Police Department | M-16 | 50 | Gun |
FL | Florida State U. Police Department | Truck, Utility | 1 | Vehicle |
FL | U. of North Florida Police Department | M-16 | 11 | Gun |
FL | U. of Central Florida Police Department | M-79 Grenade Launcher | 1 | Other |
FL | U. of Central Florida Police Department | M16 | 23 | Gun |
FL | U. of Florida Police Department | Truck, Armored | 1 | Vehicle |
FL | U. of South Florida Police | Truck, Utility | 1 | Vehicle |
FL | U. of South Florida Police | M-16 | 20 | Gun |
GA | Central Georgia Technical College Police Department | M-16 | 4 | Gun |
GA | Columbus State U. Police | M-16 | 3 | Gun |
GA | Darton State College Police Department | .45 Caliber | 10 | Gun |
GA | Darton State College Police Department | M-14 | 2 | Gun |
GA | Emory U. Police Department | Image Intensifier | 2 | Other |
GA | Fort Valley State U. Police | Fan | 8 | Other |
GA | Fort Valley State U. Police | Fireman’s Coat | 3 | Other |
GA | Fort Valley State U. Police | Fireman’s Helmet | 10 | Other |
GA | Fort Valley State U. Police | Firemen’s Trouser | 2 | Other |
GA | Fort Valley State U. Police | Refrigerator | 2 | Other |
GA | Kennesaw State U. Police | M-14 | 2 | Gun |
GA | Kennesaw State U. Police | M-16 | 4 | Gun |
GA | Southern Crescent Technical College Police Department | M-16 | 6 | Gun |
IA | Iowa State U. Police | M-16 | 7 | Gun |
IL | Benedictine U. Police Department | Truck, Utility | 1 | Vehicle |
IL | Benedictine U. Police Department | M-16 | 2 | Gun |
IL | College of DuPage Police Department | M-16 | 14 | Gun |
IL | Eastern Illinois U. Police Department | .45 Caliber | 20 | Gun |
IL | Eastern Illinois U. Police Department | M-16 | 4 | Gun |
IL | Lincoln Land Community College Police | M-14 | 2 | Gun |
IL | Parkland College Police Dept | M-16 | 2 | Gun |
IL | Triton College Police Department | 6 X 6 Cargo Truck | 1 | Vehicle |
IL | Triton College Police Department | Truck, Utility | 1 | Vehicle |
IL | Triton College Police Department | M-14 | 8 | Gun |
IL | Triton College Police Department | M-16 | 6 | Gun |
IN | Indiana U. at Bloomington Police | M-16 | 6 | Gun |
IN | Indiana University-Purdue U. at Fort Wayne Police Department | .45 Caliber | 12 | Gun |
IN | Indiana University-Purdue U. at Fort Wayne Police Department | M-16 | 9 | Gun |
IN | Purdue U. at West Lafayette | M-16 | 25 | Gun |
IN | Purdue U. Calumet Police | M-14 | 3 | Gun |
IN | Valparaiso U. Police Department | M-14 | 2 | Gun |
IN | Vincennes U. Police Department | M-16 | 9 | Gun |
IN | Vincennes U. Police Department | M-14 | 2 | Gun |
KS | Fort Hays State University | M-14 | 2 | Gun |
KS | Fort Hays State University | M-21 | 2 | Gun |
KS | Fort Hays State University | M-16 | 9 | Gun |
KS | Pittsburg State U. Police Department | M-16 | 2 | Gun |
KY | Kentucky State U. Police | Truck, Utility | 6 | Vehicle |
KY | U. of Kentucky Police Department | Truck, Utility | 2 | Vehicle |
KY | U. of Louisville Police Department | Binocular | 2 | Other |
KY | U. of Louisville Police Department | Kit, Close Quarters | 20 | Other |
KY | Western Kentucky U. Police | M-16 | 5 | Gun |
LA | Northwestern State University | M-16 | 12 | Gun |
LA | U. of Louisiana at Monroe Police Department | M-16 | 12 | Gun |
MD | Coppin State U. Police Department | 40 Cal, Glock | 30 | Gun |
MD | Coppin State U. Police Department | Shotgun (12 Gauge, Riot Type) | 5 | Gun |
MD | Morgan State U. Police | M-14 | 2 | Gun |
MD | Morgan State U. Police | M-16 | 5 | Gun |
MD | Morgan State U. Police | Shotgun (12 Gauge, Riot Type) | 6 | Gun |
MD | U. of Maryland at College Park Police | Magazine, Cartridge | 300 | Other |
MD | U. of Maryland at College Park Police | Sight, Rear | 17 | Other |
MD | U. of Maryland at College Park Police | Sight, Reflex | 80 | Other |
MD | U. of Maryland at College Park Police | Truck, Armored | 1 | Vehicle |
MD | U. of Maryland at College Park Police | Truck, Utility | 2 | Vehicle |
MD | U. of Maryland at College Park Police | M-14 | 2 | Gun |
MD | U. of Maryland at College Park Police | M-16 | 50 | Gun |
MD | U. of Maryland at College Park Police | Shotgun (12 Gauge, Riot Type) | 16 | Gun |
ME | U. of Maine at Farmington | M-16 | 7 | Gun |
ME | U. of Maine Police | M-16 | 3 | Gun |
ME | U. of Southern Maine Police Department | M-16 | 4 | Gun |
MI | Michigan State U. Police | Belt | 40 | Other |
MI | Michigan State U. Police | Catheter and Needle Unit | 50 | Other |
MI | Michigan State U. Police | Cleaning Kit, Gun | 100 | Other |
MI | Michigan State U. Police | Field Pack | 40 | Other |
MI | Michigan State U. Police | Headset | 6 | Other |
MI | Michigan State U. Police | Individual Equipment Kit | 35 | Other |
MI | Michigan State U. Police | Kit Tactical, Tripod | 4 | Other |
MI | Michigan State U. Police | Lid | 32 | Other |
MI | Michigan State U. Police | Light, Desk | 3 | Other |
MI | Michigan State U. Police | Mask, Face, Night Vision | 3 | Other |
MI | Michigan State U. Police | Mask, Oronasal | 17 | Other |
MI | Michigan State U. Police | Medical Scope | 1 | Other |
MI | Michigan State U. Police | Mount, Sight | 5 | Other |
MI | Michigan State U. Police | Navigation Set, Satellite Signals | 3 | Other |
MI | Michigan State U. Police | Oxygen Bag | 4 | Other |
MI | Michigan State U. Police | Razor, Surgical Preparation | 2 | Other |
MI | Michigan State U. Police | Splint, Leg | 10 | Other |
MI | Michigan State U. Police | Stethoscope | 4 | Other |
MI | Michigan State U. Police | Suction Apparatus, Surgical | 1 | Other |
MI | Michigan State U. Police | Tool Kit | 2 | Other |
MI | U. of Michigan at Ann Arbor Department of Public Safety | Barrier | 6 | Other |
MI | U. of Michigan at Ann Arbor Department of Public Safety | Computer | 3 | Other |
MI | Western Michigan U. Police | Face Shield | 20 | Other |
MI | Western Michigan U. Police | Mount, Sight | 1 | Other |
MN | U. of Minnesota-Twin Cities Police Department | M-14 | 2 | Gun |
MN | U. of Minnesota-Twin Cities Police Department | M-16 | 6 | Gun |
MO | Lincoln U. (Mo.) Police | ADP CPU, Digital | 3 | Other |
MO | Lincoln U. (Mo.) Police | Assault Pack | 15 | Other |
MO | Lincoln U. (Mo.) Police | Bayonet-Knife | 20 | Other |
MO | Lincoln U. (Mo.) Police | Dell Laptop | 13 | Other |
MO | Lincoln U. (Mo.) Police | Drinking System | 5 | Other |
MO | Lincoln U. (Mo.) Police | Flat Panel Monitor | 1 | Other |
MO | Lincoln U. (Mo.) Police | Generator Set, Diesel Engine | 1 | Other |
MO | Lincoln U. (Mo.) Police | HP 5750 Computer | 11 | Other |
MO | Lincoln U. (Mo.) Police | HP Dell CPU no HD | 1 | Other |
MO | Lincoln U. (Mo.) Police | HP CPU no Hard Drive | 1 | Other |
MO | Lincoln U. (Mo.) Police | Laptop | 4 | Other |
MO | Lincoln U. (Mo.) Police | Module, Trauma | 25 | Other |
MO | Lincoln U. (Mo.) Police | Monitor | 9 | Other |
MO | Lincoln U. (Mo.) Police | Motorcycles Motor | 1 | Vehicle |
MO | Lincoln U. (Mo.) Police | Pen, Tablet | 1 | Other |
MO | Lincoln U. (Mo.) Police | Rack, Storage, Small Arms | 1 | Other |
MO | Lincoln U. (Mo.) Police | M-16 | 4 | Gun |
MO | Lincoln U. (Mo.) Police | Sling, Small Arms | 4 | Other |
MO | Lincoln U. (Mo.) Police | Strap Involuntary | 100 | Other |
MO | Lincoln U. (Mo.) Police | Swab, Small Arms | 1 | Other |
MO | Missouri Southern State U. Campus Police | Camelback | 6 | Other |
MO | Missouri Southern State U. Campus Police | Dell Laptop | 2 | Other |
MO | Missouri Southern State U. Campus Police | Inkjet Printer | 2 | Other |
MO | Missouri Southern State U. Campus Police | Laptop | 1 | Other |
MO | Missouri Southern State U. Campus Police | Modular Sleep System | 2 | Other |
MO | Missouri Southern State U. Campus Police | Monitor | 2 | Other |
MO | Missouri Southern State U. Campus Police | Shipping and Storage | 3 | Other |
MO | Missouri U. of Science and Technology | Belt, Rigger | 5 | Other |
MS | Hinds Community College Police | M-16 | 2 | Gun |
MS | Hinds Community College Police | M79 Grenade Launcher | 1 | Other |
MS | Holmes Community College Police | M-16 | 4 | Gun |
MS | Mississippi State U. Police | 5.56 mm rifle | 5 | Gun |
MS | U. of Southern Mississippi Police Department | M-16 | 2 | Gun |
ND | North Dakota State College of Science Police | M-14 | 2 | Gun |
NM | New Mexico State U. at Las Cruces Police Department | Mine Resistant Vehicle | 1 | Vehicle |
NM | New Mexico State U. at Las Cruces Police Department | Truck Tractor | 1 | Vehicle |
OH | Bowling Green State University, Main Campus Police Department | Shotgun Winchester M1912 | 2 | Gun |
OH | Central State U. Police | M-14 | 5 | Gun |
OH | College of Mount St. Joseph Police | M-16 | 4 | Gun |
OH | Hocking College Police Department | Borescope | 1 | Other |
OH | Hocking College Police Department | Door, Vehicular | 5 | Other |
OH | Hocking College Police Department | Hardware kit | 2 | Other |
OH | Hocking College Police Department | Installation Kit | 1 | Other |
OH | Hocking College Police Department | Front Door Kit | 1 | Other |
OH | Hocking College Police Department | M-16 | 1 | Gun |
OH | Hocking College Police Department | Kit, Velocity Drive Shaft | 1 | Other |
OH | Hocking College Police Department | Vehicular Parts Kit | 5 | Other |
OH | Hocking College Police Department | Respirator, air filter | 1 | Other |
OH | Hocking College Police Department | Sight, reflex | 7 | Other |
OH | Hocking College Police Department | Spectacles, Set Ball | 8 | Other |
OH | Hocking College Police Department | Truck, Utility | 2 | Vehicle |
OH | Hocking College Police Department | Window, Vehicular | 4 | Other |
OH | Lakeland Community College Police | M-14 | 4 | Gun |
OH | Lakeland Community College Police | M-16 | 4 | Gun |
OH | Notre Dame College (Ohio) Police Department | .45 Caliber | 1 | Gun |
OH | Ohio State U. Police Department | Kit, Pandemic Preparedness | 48 | Other |
OH | Ohio State U. Police Department | Light, Chemiluminescent | 350 | Other |
OH | Ohio State U. Police Department | Mine Resistant Vehicle | 1 | Vehicle |
OH | U. of Akron Police Department | Duffel Bag | 50 | Other |
OH | U. of Akron Police Department | Bin | 4 | Other |
OH | U. of Akron Police Department | Blanket, Bed | 40 | Other |
OH | U. of Akron Police Department | Camera | 20 | Other |
OH | U. of Akron Police Department | Carrier, Sleep System | 20 | Other |
OH | U. of Akron Police Department | Coveralls, Combat Vehicle Crewmen’s | 10 | Other |
OH | U. of Akron Police Department | Desk | 2 | Other |
OH | U. of Akron Police Department | Drawers, Extreme Cold Weather | 34 | Other |
OH | U. of Akron Police Department | Field Pack | 15 | Other |
OH | U. of Akron Police Department | Flashlight | 60 | Other |
OH | U. of Akron Police Department | Generator Set, Diesel Engine | 1 | Other |
OH | U. of Akron Police Department | Glove Inserts | 60 | Other |
OH | U. of Akron Police Department | Grenadier Set | 20 | Other |
OH | U. of Akron Police Department | Combat Vehicle Crewmen’s Coveralls | 60 | Other |
OH | U. of Akron Police Department | Hook Knife | 50 | Other |
OH | U. of Akron Police Department | Bag | 62 | Other |
OH | U. of Akron Police Department | Individual Holster | 1 | Other |
OH | U. of Akron Police Department | Jersey, Working | 50 | Other |
OH | U. of Akron Police Department | Laptop | 3 | Other |
OH | U. of Akron Police Department | Lens, Camera | 1 | Other |
OH | U. of Akron Police Department | Lep | 100 | Other |
OH | U. of Akron Police Department | Light, Chemiluminescent | 25 | Other |
OH | U. of Akron Police Department | Mat, Sleeping, Self-Inflating | 10 | Other |
OH | U. of Akron Police Department | Overalls Cold Weather | 72 | Other |
OH | U. of Akron Police Department | Pouch, Magazine | 50 | Other |
OH | U. of Akron Police Department | Rack, Storage, Small Arms | 2 | Other |
OH | U. of Akron Police Department | Rifleman set | 45 | Other |
OH | U. of Akron Police Department | Sipping case | 2 | Other |
OH | U. of Akron Police Department | Shirt, Cold Weather | 82 | Other |
OH | U. of Akron Police Department | Shirt | 60 | Other |
OH | U. of Akron Police Department | Specialized Shipping and Storage Container | 3 | Other |
OH | U. of Akron Police Department | System Hydration | 50 | Other |
OH | U. of Akron Police Department | Tool Kit | 1 | Other |
OH | U. of Akron Police Department | Tool Kit, Small Arms | 2 | Other |
OH | U. of Akron Police Department | Toolbox | 2 | Other |
OH | U. of Akron Police Department | Vest | 80 | Other |
OH | U. of Akron Police Department | Washer Pressure | 1 | Other |
OH | U. of Akron Police Department | Washer Pressure | 1 | Other |
OH | U. of Akron Police Department | Wrench Set, Socket | 1 | Other |
OH | U. of Cincinnati Police Department | M-16 | 11 | Gun |
OH | Youngstown State U. Police Department | M-16 | 4 | Gun |
OK | East Central U. (Oklahoma) Police | Truck, Utility | 1 | Vehicle |
OK | Eastern Oklahoma State College Police Department | M-14 | 1 | Gun |
OK | Eastern Oklahoma State College Police Department | M-16 | 1 | Gun |
OK | Mid-America Christian U. | .45 Caliber | 5 | Gun |
OK | Mid-America Christian U. | M-14 | 1 | Gun |
OK | Mid-America Christian U. | M-16 | 5 | Gun |
OK | Murray State College Police | .45 Caliber | 5 | Gun |
OK | Murray State College Police | M-14 | 2 | Gun |
OK | Murray State College Police | M-16 | 1 | Gun |
OK | Oklahoma City University | M-14 | 6 | Gun |
OK | U. of Oklahoma Health Sciences Center Police Department | Sight, Reflex | 50 | Other |
SC | U. of South Carolina-Upstate Police Department | Barrel and Front Sight Assembly | 10 | Other |
SC | U. of South Carolina-Upstate Police Department | Lamp, Incandescent | 7 | Other |
SC | U. of South Carolina-Upstate Police Department | Module, Trauma | 30 | Other |
SC | U. of South Carolina-Upstate Police Department | Receiver, Cartridge | 11 | Other |
SC | U. of South Carolina-Upstate Police Department | Sight, Rear | 8 | Other |
SC | U. of South Carolina-Upstate Police Department | Stock, Gun, Shoulder | 8 | Other |
SC | South Carolina State U. | M-16 | 10 | Gun |
SC | South Carolina State U. | M-14 | 4 | Gun |
SC | U. of South Carolina-Upstate | Barrel and Front Sight Assembly | 10 | Other |
SC | U. of South Carolina-Upstate | Stock, Gun, Shoulder | 8 | Other |
SC | U. of South Carolina-Upstate | Receiver, Cartridge | 11 | Other |
SC | U. of South Carolina-Upstate | Sight, Rear | 8 | Other |
SC | U. of South Carolina-Upstate | Lamp, Incandescent | 7 | Other |
SC | U. of South Carolina-Upstate | Module, Trauma | 30 | Other |
TN | Roane State Community College Police | 40 Cal, Glock | 6 | Gun |
TX | Angelo State U. Police Department | M-16 | 2 | Gun |
TX | Austin Community College Police Department | Binocular | 10 | Other |
TX | Austin Community College Police Department | Sight, reflex | 4 | Other |
TX | Lone Star College system | Shotgun | 8 | Gun |
TX | Mountain View College Police Department | M-14 | 2 | Gun |
TX | Texas A&M U. at Texarkana U. Police | Truck, Utility | 1 | Vehicle |
TX | Texas Southern University | Mine Resistant Vehicle | 1 | Vehicle |
TX | Texas State Technical College at Waco Police | M-16 | 3 | Gun |
TX | U. of North Texas Health Science Center at Fort Worth | M-16 | 6 | Gun |
TX | U. of Texas at Arlington Police | Sight, reflex | 25 | Other |
TX | U. of Texas at Arlington Police | Goggles | 30 | Other |
TX | U. of Texas at Arlington Police | Pouch, First Aid Kit | 70 | Other |
TX | U. of Texas system Police | Truck, Utility | 2 | Vehicle |
TX | U. of Texas system Police | Mine Resistant Vehicle | 1 | Vehicle |
TX | U. of Texas at Tyler Police | M-16 | 10 | Gun |
VA | Longwood University | M-16 | 2 | Gun |
VA | Old Dominion U. Police Department | Printer | 2 | Other |
VA | Old Dominion U. Police Department | Baton, Tactical Asp | 3 | Other |
VA | Old Dominion U. Police Department | Binder, Loose-Leaf | 150 | Other |
VA | Old Dominion U. Police Department | Binocular | 2 | Other |
VA | Old Dominion U. Police Department | Cabinet, Security | 2 | Other |
VA | Old Dominion U. Police Department | Chest, Ammunition | 20 | Other |
VA | Old Dominion U. Police Department | Detector, Metal | 6 | Other |
VA | Old Dominion U. Police Department | Envelope, Mailing | 1,000 | Other |
VA | Old Dominion U. Police Department | First Aid Kit | 20 | Other |
VA | Old Dominion U. Police Department | Gem Car Electric Scooter | 3 | Vehicle |
VA | Old Dominion U. Police Department | Glass Door Board | 1 | Other |
VA | Old Dominion U. Police Department | Kit Bag, Flyers | 50 | Other |
VA | Old Dominion U. Police Department | Laptop Carrying Case | 25 | Other |
VA | Old Dominion U. Police Department | M-16 | 4 | Gun |
VA | Old Dominion U. Police Department | Pad, Elbow, Shooter | 25 | Other |
VA | Old Dominion U. Police Department | Pad, Knee, Combat | 25 | Other |
VA | Old Dominion U. Police Department | Scanner, Xerox | 1 | Other |
VA | Old Dominion U. Police Department | Security Raincoats | 44 | Other |
VA | Old Dominion U. Police Department | Shield, Riot | 12 | Other |
VA | Old Dominion U. Police Department | Simulator System firing laser | 20 | Other |
VA | Old Dominion U. Police Department | Strap, Retaining | 30 | Other |
VA | Old Dominion U. Police Department | Truck, Utility | 1 | Vehicle |
VA | Old Dominion U. Police Department | Voltmeter | 1 | Other |
VA | U. of Virginia | M-16 | 12 | Gun |
VA | Virginia Tech Police Department | Filter Element Set | 91 | Other |
VA | College of William & Mary Police | M-16 | 4 | Gun |
VA | Southwest Virginia Community College | AMC Hummer | 1 | Vehicle |
VA | James Madison U. | Copier | 1 | Other |
VA | James Madison U. | Typewriter | 1 | Other |
VA | James Madison U. | UPS, Best Me2 | 1 | Other |
VA | James Madison U. | Intrenching Tool | 8 | Other |
VA | James Madison U. | Power Backup | 2 | Other |
VA | James Madison U. | Printer | 2 | Other |
VA | James Madison U. | Drive Tape | 1 | Other |
VA | James Madison U. | Truck Cargo | 1 | Vehicle |
VA | James Madison U. | Truck, Utility | 2 | Vehicle |
VA | James Madison U. | Mortuary Wrap | 12 | Other |
VA | James Madison U. | Shotgun | 4 | Gun |
WA | Central Washington U. Police Department | Armored Truck | 1 | Vehicle |
WA | Central Washington U. Police Department | M-14 | 1 | Gun |
WA | Evergreen State College Police Department | Helmet, Advanced | 4 | Other |
